We'll Be There Tomorrow !!

Consumers Cooperative has a wide range of products and services to meet all of your agronomy needs. Also feel free to talk with our knowledgeable staff.

Products

Fertilizer (See also Services)

Bags
Bulk
Custom Blending

Trace Elements

Sulfur
Boron
Zinc
Bean Booster

Liquid Fertilizer - custom application and pull type applicator for 30" or 38" rows

Starter Fertilizer
28% Fertilizer

Aglime - custom application and pull type rental spreader available

50-59 aglime
60-69 aglime
80-80 aglime
Calacitic aglime
Pell lime

Crop Protection Products

  • Insecticides - custom application and planter calibration available
  • Herbicides - packaged and mini bulks, custom application
  • Weed and Feed Products
  • Fungicides - custom seed treatment available
  • Surfactants - Non-ionic surfactants, soy oil based products, crop oils, emulsifiable concentrate
  • Ammonium sulfate - liquid, dry and 28% fertilzer as spray booster

Brush Control Products - cut stumps, sprayable and granular control.

PLOT RESULTS REPORT

PLOT RESULTS REPORT
Corn  Plot  54114
Grower: Carroll Junlyn Farms DSM Name: Paul Henn Planting Date: 2006-05-11
Address: RR 3 Region: E Harvest Date: 2006-11-09
City/State/Zip: Hillsoboro, WI 54634 Area: E-1 Planting Rate: 32500
Plot Type: Strip Trial District: E-1-7 Row Width: 30
Soil Type: Silt Loam Previous Crop: Corn Irrigation: Dryland
Manure: Tons: 0 Soil Drainage: Average Tillage Type: No Till
Check Brand: CROPLAN GENETICS

Check Variety: 364Ts

CROP PROTECTION PROGRAM
Herbicides: Insecticide:
C
H
E
C
K
Brand Name Variety %
Harvest
Moisture

Raw Yield
15%
(BU/A)

R
A
N
K
Adj.
Yield
15%
(BU/A)
R
A
N
K
Adj.
Income
2.54/BU
R
A
N
K
%
Stalk
Lodge
Test
Wght
Hrvst
Pop.
Nbr
of
Rows
Row
Lgth
X CROPLAN GENETICS 364TS 15.7 180.7 0 0 0 0 0 11.0 56.0 26500 4 420
  CROPLAN GENETICS 314TS 14.3 180.5 9 174.6 9 443.48 9 0 56.0 27000 4 410
  CROPLAN GENETICS 355TS 16.4 166.7 12 160.8 12 401.68 12 0 58.5 27000 4 420
  CROPLAN GENETICS 388RR2/Bt 17.4 192.6 6 186.7 6 460.78 6 0 54.5 25000 4 420
  CROPLAN GENETICS 401TS 17.1 170.2 11 164.3 11 406.97 11 0 58.0 26500 4 425
  CROPLAN GENETICS 364TS 16.1 190.8 7 184.9 7 463.54 4 0 58.0 27000 4 430
  CROPLAN GENETICS 421RR2/Bt 17.1 190.7 8 184.8 8 457.75 7 0 58.0 26500 4 425
  CROPLAN GENETICS 491TS 17.5 193.4 5 187.5 5 462.19 5 0 57.0 26000 4 425
  CROPLAN GENETICS 503RR2/Bt 20.2 155.2 13 149.3 13 355.93 13 0 56.5 27000 4 425
  CROPLAN GENETICS 566TS 20.5 204.6 1 198.7 1 471.91 2 0 56.5 25500 4 430
  CROPLAN GENETICS 591CRW/RR2 21.0 197.2 2 191.3 3 451.47 8 0 58.0 25000 4 430
X CROPLAN GENETICS 364TS 16.5 170.3 0 0 0 0 0 0 57.0 26500 4 435
  Dekalb DKC51-39 17.5 185.8 8 191.3 3

471.55

3 0 56.5 25000 4 435
  Dekalb DKC52-40 17.0 188.9 7 194.4 2 482.11 1 0 55.5 24000 4 440
  Dekalb DKC54-46 17.5 168.6 11 174.1 10 429.16 10 0 56.5 25000 4 445
X CROPLAN GENETICS 364TS 16.0 157.8 0 0 0 0 0 0 57.0 26000 4 450
                             
  Check Avg:   16.1 169.6   169.6   335.47       26333.33    
  Plot Avg:   17.7 183.5   180.2   442.96       25885    
Note: Adjusted Income assumes a drying cost of $0.03/bu/1% moisture
VARIATION ANALYSIS
Range of Check: High:  180.7 Low: 157.8 
Standard Deviation: 11.5  
Coefficient of Variation: 6.8  
Comments:  NONE
 

 

PLOT RESULTS REPORT
Corn  Plot  53980
Grower:  Allen & Dave  Unbehaun DSM Name:  Paul Henn Planting Date:  2006-05-04
Address:   29081 Cty Hwy TB Region:   E Harvest Date:   2006-10-05
City/State/Zip:  RICHLAND CENTER , WI   53581 Area:   E-1 Planting Rate:  33500
Plot Type: District:   E-1-7 Row Width:   30
Soil Type:  Silt Loam Previous Crop:  Corn Irrigation:  Dryland
Manure:  Dairy  Tons:  20 Soil Drainage:  Well drained Tillage Type:  Conventional
Check Brand:  CROPLAN GENETICS Check Variety:  591CFW/RR2
CROP PROTECTION PROGRAM
Herbicides: Insecticide: Aztec
  Hornet Preemerge                        
  Aatrex Preemerge                        
  Harness Preemege                        
C
H
E
C
K
Brand Name Variety %
Harvest
Moisture
Raw
Yield
15%
(BU/A)
R
A
N
K
Adj.
Yield
15%
(BU/A)
R
A
N
K
Adj.
Income
2.54/BU
R
A
N
K
%
Stalk
Lodge
Test
Wght
Hrvst
Pop.
Nbr
of
Rows
Row
Lgth
X CROPLAN GENETICS 591CRW/RR2 26.6 254.5 0 0 0 0 0 0 56.5 30500 6 845
  CROPLAN GENETICS 663RR2/Bt 29.2 218.9 18 210.5 23 445.00 27 0 55.0 30000 6 826
  CROPLAN GENETICS 645RR2/Bt 28.8 246.1 2 237.7 2 505.35 10 0 54.5 31500 6 823
  CROPLAN GENETICS 645TS 28.4 253.7 1 245.3 1 524.45 2 0 54.5 30000 6 803
  CROPLAN GENETICS 691Bt/LL 29.3 232.8 8 224.4 12 473.71 20 0 53.5 30500 6 800
  Pioneer 34N45 27.8 238.3 7 229.9 10 495.66 14 0 55.5 29000 6 775
  CROPLAN GENETICS 63ITS 27.8 239.6 5 231.2 7 498.47 12 0 54.0 32000 6 770
  CROPLAN GENETICS 60ITS 27.0 223.8 13 215.4 21 469.47 23 0 55.0 31500 6 755
  CROPLAN GENETICS 591CRW/RR2 25.6 241.5 4 233.1 6 517.95 4 3.0 57.0 32000 6 755
  Pioneer 35Y67 25.8 229.3 12 220.9 18 489.51 15 0 55.5 30000 6 726
  Dekalb DKC60-18 27.0 238.9 6 230.5 9 502.49 11 0 54.5 32000 6 722
  Dekalb DKC57-79 26.2 243.0 3 234.6 3 517.06 5 0 56.0 31500 6 700
  Dekalb DKC54-46 23.3 221.3 15 212.9 22 487.75 16 0 55.5 32500 6 698
  Dekalb DKC52-40 22.6 230.5 11 222.1 15 513.50 6 0 55.0 31500 6 676
  Dekalb DKC51-39 23.4 216.6 20 208.2 25 476.36 19 0 55.0 32000 6 672
  Dekalb DKC48-53 21.7 183.4 28 175.0 29 409.32 29 24.0 54.5 32000 6 662
X CROPLAN GENETICS 591CRW/RR2 26.5 236.4 0 0 0 0 0 3.0 56.0 33000 6 658
  CROPLAN GENETICS 579Bt/CL 26.7 232.2 9 234.4 4 513.10 7 0 55.0 31500 6 634
  Pioneer 36H54 27.0 214.0 24 216.2 20 471.32 21 0 54.5 30000 6 633
  CROPLAN GENETICS 566TS 26.8 231.8 10 234.0 5 511.52 9 0 54.5 31000 6 629
  CROPLAN GENETICS 5905RR 29.1 219.7 16 221.9 16 469.76 22 0 54.0 31500 6 623
  CROPLAN GENETICS 5900RR 30.2 216.2 21 218.4 19 455.15 25 0 54.0 32000 6 607
  CROPLAN GENETICS 5338RB 26.6 219.2 17 221.4 17 485.31 17 3.0 55.0 30000 6 607
X CROPLAN GENETICS 521TS 25.7 200.9 25 203.1 26 450.68 26 0 54.0 30000 6 600
  CROPLAN GENETICS 591CRW/RR2 26.4 233.3 0 0 0 0 0 0 56.0 30500 6 596
  CROPLAN GENETICS 5002RR 25.4 214.5 23 222.9 14 496.62 13 0 56.0 29000 6 584
  CROPLAN GENETICS 491TS 23.6 215.8 22 224.2 13 511.62 8 0 57.0 31500 6 581
  CROPLAN GENETICS 4801RR 22.8 217.2 19 225.6 11 520.23 3 0 57.0 32000 6 572
  CROPLAN GENETICS 421RR2/Bt 22.5 222.7 14 231.1 8 535.00 1 6.7 56.5 30000 6 565
  CROPLAN GENETICS 3950RB 23.6 200.8 26 209.2 24 477.39 18 12.5 57.0 32000 6 559
  CROPLAN GENETICS 364TS 22.3 178.4 29 186.8 28 433.56 28 13.8 57.5 29000 6 532
  CROPLAN GENETICS 355TS 21.7 191.1 27 199.5 27 466.63 24 9.5 58.0 31500 6 449
X CROPLAN GENETICS 591CRW/RR2 24.8 223.9 0 0 0 0 0 0 58.0 30000 6 409
                             
  Check Avg:   26.1 237.0   237.0   406.93       31000    
  Plot Avg:   25.8 221.8   220.0   487.04       31000    
Note: Adjusted Income assumes a drying cost of $0.03/bu/1% moisture
VARIATION ANALYSIS
Range of Check: High:  254.5 Low: 223.9
Standard Deviation: 12.8  
Coefficient of Variation: 5.4  
Comments:  

PLOT RESULTS REPORT

CORN SILAGE PLOT 53905

 

Planting Date: 2006-04-25
Harvest Date: 2006-09-01
Planting Rate: 32000
Row Width: 36
Irrigation: Dryland
Tillage Type: Conventional
Crop Protection Program
Herbicides:
Insecticide: Force
Lumax Preemerge
</

C
H
E
C
K

Brand Name Hybrid %
Harvest
Moisture

DM

(%)

%

Harvest

Moisture

Yield

30.0% DM (TN/A)

Adj. Yield 30.0% DM (TN/A)

R
A
N
K

100% DM TN/Acre Milk Per Ton (lbs.) R
A
N
K
Milk Per Acre (lbs.) R
A
N
K
% CP % ADF % NDF % IVD % NDF (d) % Starch % TDN

Nbr of Rows

Row Lgth
  Brown 7044 31000 30.1 69.9 29.1 29.1 4 874.43 3723 3 32502 4 7.6 22.8 40.2 83.3 59.3 33 71.8 2 1006
  Brown 7989LFY 30000 27.3 72.7 28.7 28.7 5 859.71 3662 6 31530 5 8 25.2 43.1 82.6 60 28.5 70.2 2 1004
  Brown 6079 31500 34 66.0 26.3 26.3 9 787.72 3803 1 30006 9 7.9 21.7 37.9 84.8 60.7 36.5 72.5 2 910
  Dekalb DKC54-46 30000 30.1 69.9 28.0 28.0 7 839.27 3714 4 31198 6 7.9 23.8 38.9 83.4 59 34.7 71.1 2 966
  Dekalb DKC57-79 32000 30.2 69.8 30.5 30.5 3 915.7 3680 5 33672 3 8.2 24.5 41.5 83.1 59.2 32 70.7 2 952
  Dekalb DKC61-68 32000 30.1 69.9 32.0 32.0 1 961.33 3798 2 36461 1 8.4 22.5 38.9 84.2 60.4 34.3 72 2 932
  Croplan Genetics 691Bt/LL 32000 28.4 71.6 27.7 27.7 8 832.18 3626 8 30132 8 7.9 23.5 40.3 82.3 56.7 34.4 71.4 2 900
  Croplan Genetics 685HX/LL 30000 26.1 73.9 28.4 28.4 6 851.00 3573 9 30442 7 8.3 25.5 42.7 81 56.4 31.3 70.1 2 843